| 2014-2015 Tuition and Fees | ||||||||||||
| Programs Available For International Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Deposit | Number of Payments** | |||||||
| Deposit | ||||||||||||
| Intensive English Program – 18 hours per week | 2 semesters | $4,227.00 | $730.00 | $462.88 | 8 | |||||||
| Average time to complete: 2 years | 1 semester | $2,253.45 | $730.00 | $576.48 | 3 | |||||||
| TOEFL Preparation – 18 hours per week | 2 semesters | $4,227.00 | $730.00 | $480.38 | 8 | |||||||
| Average time to complete: 1 year | 1 semester | $2,253.45 | $730.00 | $599.82 | 3 | |||||||
| Estimated Living Expenses (1 Year): $6,865.00*** | ||||||||||||
| Estimated Living Expenses (1 semester): $3,814.00*** | ||||||||||||
| Programs Available For Non F-1 Visa Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Payment | Number of Payments** | |||||||
| Full-time (11-18 hours) | Deposit | |||||||||||
| Intensive English Program | 2 semesters | $1,496.00 | $298.00 | $187.00 | 8 | |||||||
| 1 semester | $748.00 | $298.00 | $187.00 | 3 | ||||||||
| Summer I & II | $561.00 | $278.00 | $187.00 | 2 | ||||||||
| TOEFL Preparation Program | 2 semesters | $1,496.00 | $438.00 | $187.00 | 8 | |||||||
| 1 semester | $748.00 | $368.00 | $187.00 | 3 | ||||||||
| Part-time | ||||||||||||
| 1-3 hours per week | 1 semester | $268.00 | $158.00 | $67.00 | ||||||||
| 4-6 hours per week | 1 semester | $408.00 | $193.00 | $102.00 | ||||||||
| 7-10 hours per week | 1 semester | $588.00 | $238.00 | $147.00 | ||||||||
| 11-18 hours per week | 1 semester | $748.00 | $298.00 | $187.00 | ||||||||
| Private Lessons | $30-$50/hour | |||||||||||
| Private Lessons (For students not enrolled P/T or F/T) | $35-$55/hour | |||||||||||
| Other Fees (All Students)**** | ||||||||||||
| International F-1 Student One-Time Application Fee | $125.00 | |||||||||||
| Application for Admission One-Time fee (Non F-1) | $50.00 | |||||||||||
| TOEFL Preparation Lab Fee | 2 semesters | $140.00 | ||||||||||
| 1 semester | $70.00 | |||||||||||
| Dependent Application (international students) | $75.00 | |||||||||||
| Student Government Association Fee | $10.00 | |||||||||||
| Book Fee (Depending on the level (Annually/with level change) | $145-$220 | |||||||||||
| Missed Official School Test fee | $45.00 | |||||||||||
| General fee | $31.00 | |||||||||||
| Returned Check /Rejected Transaction Fee | $40.00 | |||||||||||
| Medical Reduced Course Load Fee (Per Occurence) | $50.00 | |||||||||||
| Student ID (Non-mandatory) | $20.00 | |||||||||||
| Late Payment Fee | $40.00 | |||||||||||
| Student Activity Fee | ||||||||||||
| Funds student services and trips to the theater, which are required by the school. | $40.00 | |||||||||||
* Tuition does not include scholarships, discounts, books, or fees
** After initial deposit. Books are not included
*** Living expenses are an estimate only
**** Fees are nonrefundable