2026-2027 Tuition & Fees |
||||||||||||
| Programs Available For International Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Deposit | Number of Payments** | |||||||
| Deposit | ||||||||||||
| Intensive English Program – 18 hours per week | 2 semesters | $5,995.00 | $830.00 | $683.88 | 8 | |||||||
| Average time to complete: 2 years | 1 semester | $3,377.00 | $830.00 | $951.00 | 3 | |||||||
| TOEFL Preparation – 18 hours per week | 2 semesters | $5,995.00 | $830.00 | $706.38 | 8 | |||||||
| Average time to complete: 1 year | 1 semester | $3,377.00 | $830.00 | $1,011.00 | 3 | |||||||
| Estimated Amount You Must Show in Your Bank Account(s) – 1 academic year (tuition & fees + living expenses): $15,445.00*** | ||||||||||||
| Estimated Amount You Must Show in Your Bank Account(s) – 1 semester (tuition & fees + living expenses): $7,598.00*** | ||||||||||||
| For each dependent: $2,664.00 (1 year), $1,110.00 (1 semester), *** | ||||||||||||
| Summer Program – 18 hours per week | 2 sessions | $3,377.00 | $1,030.00 | $1,326.50 | 2 | |||||||
| Average time to complete: 12 weeks | 1 session | $2,044.00 | $1,030.00 | $1,320.00 | 1 | |||||||
| Estimated Amount You Must Show in Your Bank Account(s) (2 sessions): $6,671.00***, (1 session) $3,844.00*** | ||||||||||||
| Programs Available For Domestic / Non-F-1 Visa Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Deposit | Number of Payments** | |||||||
| Full-time (13-18 hours) | Deposit | |||||||||||
| Intensive English Program | 2 semesters | $1,896.00 | $385.00 | $237.00 | 8 | |||||||
| 1 semester | $948.00 | $385.00 | $237.00 | 3 | ||||||||
| TOEFL Preparation Program | 2 semesters | $1,896.00 | $590.00 | $237.00 | 8 | |||||||
| 1 semester | $948.00 | $500.00 | $237.00 | 3 | ||||||||
| Summer Program | Summer I or II | $711.00 | $385.00 | $237.00 | 2 | |||||||
| Part-time | ||||||||||||
| 1-3 hours per week | 1 semester | $468.00 | $227.00 | $117.00 | ||||||||
| 4-6 hours per week | 1 semester | $628.00 | $267.00 | $157.00 | ||||||||
| 7-12 hours per week | 1 semester | $800.00 | $348.00 | $200.00 | ||||||||
| Private Lessons | $35-$50/hour | |||||||||||
| Private Lessons (For students not enrolled P/T or F/T) | $40-$55/hour | |||||||||||
| Additional Fees**** | ||||||||||||
| International F-1 Student Application Fee (Applicants in the U.S) | $145.00 | |||||||||||
| International F-1 Student Processing Payment (Outside U.S. Applicants) | $922.00 | |||||||||||
| Required for new F-1 students applying from outside the United States. Includes the $350 SEVIS I-901 fee paid on the student’s behalf and other international admissions, processing, and administrative fees. Nonrefundable. | ||||||||||||
| Dependent Application (International Students) | $97.00 | |||||||||||
| TOEFL Preparation Lab Fee | $180.00 | |||||||||||
| Application for Admission One-Time fee (Non-F-1) | $25.00 | |||||||||||
| Placement Fee Non-F-1 | $25.00 | |||||||||||
| Student Government Association Fee | $10.00 | |||||||||||
| General fee (International Students) | $75.00 | |||||||||||
| General Fee Domestic / Non-F-1 Students | $50.00 | |||||||||||
| Returned Check /Rejected Transaction Fee | $40.00 | |||||||||||
| Medical Reduced Course Load Fee (Per Occurrence) | $50.00 | |||||||||||
| Student ID (Non-mandatory) | $35.00 | |||||||||||
| Late Payment Fee | $40.00 | |||||||||||
| Student Activity Fee – International F-1 Students | $76.00 | |||||||||||
| Domestic / Non-F-1 students 7-18 per week per semester | $38.00 | |||||||||||
| Archive Record Fee – Standard Processing (5–10 business days) | $25.00 | |||||||||||
| Expedited Processing (1–5 business days) | $45.00 | |||||||||||
| Applies to former students requesting copies of past documents, such as I-20s, payment history, transcripts or other records. Fees are charged per document. | ||||||||||||
* Tuition does not include scholarships, discounts, books, or fees
** After initial deposit.
*** Living expenses are an estimate only
**** Fees are nonrefundable
| $262.00 |
| $262.00 |
| $127.00 |
| $177.00 |
| $222.00 |
| $262.00 |