2019-2020 Tuition and Fees | ||||||||||||
Programs Available For International Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Deposit | Number of Payments** | |||||||
Deposit | ||||||||||||
Intensive English Program – 18 hours per week | 2 semesters | $4,877.00 | $730.00 | $545.25 | 8 | |||||||
Average time to complete: 2 years | 1 semester | $2,717.00 | $730.00 | $734.00 | 3 | |||||||
TOEFL Preparation – 18 hours per week | 2 semesters | $4,877.00 | $730.00 | $565.25 | 8 | |||||||
Average time to complete: 1 year | 1 semester | $2,717.00 | $730.00 | $760.67 | 3 | |||||||
Estimated Living Expenses (1 year): $7,511.00*** | ||||||||||||
Estimated Living Expenses (1 semester): $3,130.00*** | ||||||||||||
For each dependent: $2,233.00 (1 year), $930.00 (1 semester), *** | ||||||||||||
Summer Program – 18 hours per week | 2 sessions | $2,717.00 | $1,030.00 | $951.00 | 2 | |||||||
Average time to complete: 12 weeks | 1 session | $1,571.00 | $1,030.00 | $756.00 | 1 | |||||||
Estimated Summer Program Living Expenses (2 semesters): $2,504.00***, (1 semester) $1,252.00*** | ||||||||||||
Programs Available For Non F-1 Visa Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Payment | Number of Payments** | |||||||
Full-time (11-18 hours) | Deposit | |||||||||||
Intensive English Program | 2 semesters | $1,536.00 | $312.00 | $192.00 | 8 | |||||||
1 semester | $768.00 | $312.00 | $192.00 | 3 | ||||||||
TOEFL Preparation Program | 2 semesters | $1,536.00 | $472.00 | $192.00 | 8 | |||||||
1 semester | $768.00 | $392.00 | $192.00 | 3 | ||||||||
Summer Program | Summer I or II | $576.00 | $292.00 | $192.00 | 2 | |||||||
Part-time | ||||||||||||
1-3 hours per week | 1 semester | $292.00 | $173.00 | $73.00 | ||||||||
4-6 hours per week | 1 semester | $440.00 | $210.00 | $110.00 | ||||||||
7-10 hours per week | 1 semester | $628.00 | $257.00 | $157.00 | ||||||||
11-18 hours per week | 1 semester | $768.00 | $312.00 | $192.00 | ||||||||
Private Lessons | $30-$50/hour | |||||||||||
Private Lessons (For students not enrolled P/T or F/T) | $35-$55/hour | |||||||||||
Other Fees (All Students)**** | ||||||||||||
International F-1 Student One-Time Application Fee | $125.00 | |||||||||||
Application for Admission One-Time fee (Non F-1) | $50.00 | |||||||||||
TOEFL Preparation Lab Fee | 2 semesters | $160.00 | ||||||||||
1 semester | $80.00 | |||||||||||
Dependent Application (international students) | $75.00 | |||||||||||
Student Government Association Fee | $10.00 | |||||||||||
Book Fee (Depending on the level) (Annually/with level change) | $105-$250 | |||||||||||
General fee | $40.00 | |||||||||||
Returned Check /Rejected Transaction Fee | $40.00 | |||||||||||
Medical Reduced Course Load Fee (Per Occurrence) | $50.00 | |||||||||||
Student ID (Non-mandatory) | $20.00 | |||||||||||
Late Payment Fee | $40.00 | |||||||||||
Student Activity Fee | ||||||||||||
Funds student services and trips to the theater, which are required by the school. | $40.00 | |||||||||||
* Tuition does not include scholarships, discounts, books, or fees
** After initial deposit. Books are not included
*** Living expenses are an estimate only
**** Fees are nonrefundable
$262.00 |
$262.00 |
$127.00 |
$177.00 |
$222.00 |
$262.00 |