| 2013-2014 Tuition and Fees | ||||||||||||
| Programs Available For International Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Deposit | ||||||||
| Deposit | ||||||||||||
| Intensive English Program – 18 hours per week | 2 semesters | $4,140.00 | $730.00 | $451.50 | 8 Payments** | |||||||
| Time to complete: up to 2 years | 1 semester | $2,172.00 | $730.00 | $541.33 | 3 Payments** | |||||||
| TOEFL Preparation – 18 hours per week | 2 semesters | $4,140.00 | $730.00 | $469.00 | 8 Payments** | |||||||
| Time to complete: up to 1 year | 1 semester | $2,172.00 | $730.00 | $564.67 | 3 Payments** | |||||||
| One-Time International F-1 Student Application Fee | $125.00 | |||||||||||
| Estimated Living Expenses (1 Year): $6,865.00*** | ||||||||||||
| Estimated Living Expenses (1 semester): $3,814.00*** | ||||||||||||
| Programs Available For Non F-1 Visa Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Payment | ||||||||
| Full-time (11-18 hours) | Deposit | |||||||||||
| Intensive English Program | 2 semesters | $1,488.00 | $293.00 | $186.00 | 8 Payments** | |||||||
| 1 semester | $744.00 | $293.00 | $186.00 | 3 Payments** | ||||||||
| Summer I & II | $558.00 | $273.00 | $186.00 | 2 Payments** | ||||||||
| TOEFL Preparation Program | 2 semesters | $1,488.00 | $433.00 | $186.00 | 8 Payments** | |||||||
| 1 semester | $744.00 | $363.00 | $186.00 | 3 Payments** | ||||||||
| Part-time | ||||||||||||
| 1-3 hours per week | 1 semester | $204.00 | $138.00 | $51.00 | ||||||||
| 4-6 hours per week | 1 semester | $404.00 | $188.00 | $101.00 | ||||||||
| 7-10 hours per week | 1 semester | $584.00 | $233.00 | $146.00 | ||||||||
| 11-18 hours per week | 1 semester | $744.00 | $293.00 | $186.00 | ||||||||
| Private Lessons | $25-$50/hour | |||||||||||
| Private Lessons (For students not enrolled P/T or F/T) | $30-$55/hour | |||||||||||
| Application for Admission fee (Non F-1) | $50.00 | |||||||||||
| Other Fees (All Students)**** | ||||||||||||
| TOEFL Preparation Lab Fee | 2 semesters | $140.00 | ||||||||||
| 1 semester | $70.00 | |||||||||||
| Dependent Application (international students) | $75.00 | |||||||||||
| Student Government Association Fee | $10.00 | |||||||||||
| General fee | $27.00 | |||||||||||
| Returned Check /Rejected Transaction Fee | $40.00 | |||||||||||
| Student ID (Non-mandatory) | $20.00 | |||||||||||
| Late Payment Fee | $40.00 | |||||||||||
| Student Activity Fee | 2 semesters | $40.00 | ||||||||||
| funds student services and trips to the theater that are required by the school. | 1 semester | $20.00 | (Non F-1) | |||||||||
* Tuition does not include scholarships, discounts, books, or fees
** After initial deposit. Books are not included
*** Living expenses are an estimate only
**** Fees are nonrefundable