2012-2013 Tuition and Fees | ||||||||||||
Programs Available For International Students | Term | Tuition* | Initial | Monthly Payment Plan | ||||||||
Deposit | 8 Payments** | |||||||||||
Intensive English Program (Time to complete: up to 2 years) | 2 semesters | $ 4,100.00 | $ 730.00 | $ 445.88 | ||||||||
1 semester | $ 2,150.00 | $ 730.00 | $ 456.29 | |||||||||
TOEFL Preparation & Reducing Accent Program (Time to complete: up to 1 year) | 2 semesters | $ 4,100.00 | $ 730.00 | $ 463.38 | ||||||||
1 semester | $ 2,150.00 | $ 730.00 | $ 476.29 | |||||||||
Business English Program. Time to complete: up to 2 years | 2 semesters | $ 4,100.00 | $ 730.00 | $ 445.88 | ||||||||
1 semester | $ 2,150.00 | $ 730.00 | $ 456.29 | |||||||||
One-Time International F-1 Student Application Fee | $ 125.00 | |||||||||||
Estimated Living Expenses (1 Year): $6,300.00*** | ||||||||||||
Estimated Living Expenses (1 semester): $3,200.00*** | ||||||||||||
Programs Available For Non F-1 Visa Students | Term | Tuition* | Initial | Monthly payment plan | ||||||||
Full-time (11-18 hours) | Deposit | 9 Payments | ||||||||||
Intensive English Program | 2 semesters | $ 1,480.00 | $287.00 | $ 185.00 | ||||||||
TOEFL Preparation Program | 1 semester | $ 740.00 | $287.00 | $ 185.00 | ||||||||
Business English Program | 2 semesters | $ 1,480.00 | $185.00 | $ 185.00 | ||||||||
Part-time | ||||||||||||
1-3 hours per week | 1 semester | $ 200.00 | $132.00 | $ 50.00 | ||||||||
4-6 hours per week | 1 semester | $ 400.00 | $182.00 | $ 100.00 | ||||||||
7-10 hours per week | 1 semester | $ 580.00 | $227.00 | $ 145.00 | ||||||||
11-18 hours per week | 1 semester | $ 740.00 | $287.00 | $ 185.00 | ||||||||
Private Lessons | $25-$50/hour | |||||||||||
Private Lessons (For students not enrolled p/t or f/t) | $30-$55/hour | |||||||||||
Application for Admission fee (Non F-1) | $ 50.00 | |||||||||||
Other Fees (All Students)**** | ||||||||||||
TOEFL Preparation Program Lab Fee | 2 semesters | $ 140.00 | ||||||||||
1 semester | $ 70.00 | |||||||||||
Student Government Association Fee | $ 7.00 | |||||||||||
General fee | $ 25.00 | |||||||||||
Parking Fee (1 year) | $ 10.00 | |||||||||||
Student ID (Non-mandatory) | $ 20.00 | |||||||||||
Student Activity Fee | 2 semesters | $ 40.00 | ||||||||||
Covers trips to the theater and other teaching materials. | 1 semester | $ 20.00 | (Non F-1) | |||||||||
* Tuition does not include scholarships, discounts, books or fees
** After initial deposit. Books are not included
*** Living expenses are an estimate only
**** Fees are nonrefundable