2015-2016 Tuition and Fees | ||||||||||||
Programs Available For International Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Deposit | Number of Payments** | |||||||
Deposit | ||||||||||||
Intensive English Program – 18 hours per week | 2 semesters | $4,329.00 | $730.00 | $476.13 | 8 | |||||||
Average time to complete: 2 years | 1 semester | $2,337.95 | $730.00 | $605.98 | 3 | |||||||
TOEFL Preparation – 18 hours per week | 2 semesters | $4,329.00 | $730.00 | $493.63 | 8 | |||||||
Average time to complete: 1 year | 1 semester | $2,337.95 | $730.00 | $629.32 | 3 | |||||||
Summer Program – 18 hours per week | 2 sessions | $2,337.95 | $730.00 | |||||||||
Average time to complete: 12 weeks | 1 session | $1,225.00 | $730.00 | |||||||||
Estimated Living Expenses (1 Year): $6,865.00*** | ||||||||||||
Estimated Living Expenses (1 semester): $3,814.00*** | ||||||||||||
Programs Available For Non F-1 Visa Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Payment | Number of Payments** | |||||||
Full-time (11-18 hours) | Deposit | |||||||||||
Intensive English Program | 2 semesters | $1,504.00 | $303.00 | $188.00 | 8 | |||||||
1 semester | $752.00 | $303.00 | $188.00 | 3 | ||||||||
Summer | Summer I & II | $564.00 | $283.00 | $188.00 | 2 | |||||||
TOEFL Preparation Program | 2 semesters | $1,504.00 | $443.00 | $188.00 | 8 | |||||||
1 semester | $752.00 | $373.00 | $188.00 | 3 | ||||||||
Part-time | ||||||||||||
1-3 hours per week | 1 semester | $272.00 | $163.00 | $68.00 | ||||||||
4-6 hours per week | 1 semester | $412.00 | $198.00 | $103.00 | ||||||||
7-10 hours per week | 1 semester | $592.00 | $243.00 | $148.00 | ||||||||
11-18 hours per week | 1 semester | $752.00 | $303.00 | $188.00 | ||||||||
Private Lessons | $30-$50/hour | |||||||||||
Private Lessons (For students not enrolled P/T or F/T) | $35-$55/hour | |||||||||||
Other Fees (All Students)**** | ||||||||||||
International F-1 Student One-Time Application Fee | $125.00 | |||||||||||
Application for Admission One-Time fee (Non F-1) | $50.00 | |||||||||||
TOEFL Preparation Lab Fee | 2 semesters | $140.00 | ||||||||||
1 semester | $70.00 | |||||||||||
Dependent Application (international students) | $75.00 | |||||||||||
Student Government Association Fee | $10.00 | |||||||||||
Book Fee (Depending on the level (Annually/with level change) | $145-$250 | |||||||||||
Missed Official School Test fee | $45.00 | |||||||||||
General fee | $35.00 | |||||||||||
Returned Check /Rejected Transaction Fee | $40.00 | |||||||||||
Medical Reduced Course Load Fee (Per Occurrence) | $50.00 | |||||||||||
Student ID (Non-mandatory) | $20.00 | |||||||||||
Late Payment Fee | $40.00 | |||||||||||
Student Activity Fee | ||||||||||||
Funds student services and trips to the theater, which are required by the school. | $40.00 | |||||||||||
* Tuition does not include scholarships, discounts, books, supplies or fees | ||||||||||||
** After initial deposit. Books are not included | ||||||||||||
*** Living expenses are an estimate only | ||||||||||||
**** Fees are nonrefundable |
* Tuition does not include scholarships, discounts, books, or fees
** After initial deposit. Books are not included
*** Living expenses are an estimate only
**** Fees are nonrefundable
$262.00 |
$262.00 |
$127.00 |
$177.00 |
$222.00 |
$262.00 |