| 2022-2023 Tuition and Fees | ||||||||||||
| Programs Available For International Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Deposit | Number of Payments** | |||||||
| Deposit | ||||||||||||
| Intensive English Program – 18 hours per week | 2 semesters | $5,297.00 | $730.00 | $599.63 | 8 | |||||||
| Average time to complete: 2 years | 1 semester | $2,937.00 | $730.00 | $810.67 | 3 | |||||||
| TOEFL Preparation – 18 hours per week | 2 semesters | $5,297.00 | $730.00 | $621.50 | 8 | |||||||
| Average time to complete: 1 year | 1 semester | $2,937.00 | $730.00 | $840.67 | 3 | |||||||
| Estimated Living Expenses (1 year): $8,029.00*** | ||||||||||||
| Estimated Living Expenses (1 semester): $3,345.00*** | ||||||||||||
| For each dependent: $2,387.00 (1 year), $995.00 (1 semester), *** | ||||||||||||
| Summer Program – 18 hours per week | 2 sessions | $2,937.00 | $1,030.00 | $1,066.00 | 2 | |||||||
| Average time to complete: 12 weeks | 1 session | $1,825.00 | $1,030.00 | $1,020.00 | 1 | |||||||
| Estimated Summer Program Living Expenses (2 semesters): $2,676.00***, (1 semester) $1,338.00*** | ||||||||||||
| Programs Available For Non F-1 Visa Students | Term | Tuition* | Initial | Monthly Payment Plan After Initial Payment | Number of Payments** | |||||||
| Full-time (11-18 hours) | Deposit | |||||||||||
| Intensive English Program | 2 semesters | $1,560.00 | $325.00 | $195.00 | 8 | |||||||
| 1 semester | $780.00 | $325.00 | $195.00 | 3 | ||||||||
| TOEFL Preparation Program | 2 semesters | $1,560.00 | $505.00 | $195.00 | 8 | |||||||
| 1 semester | $780.00 | $415.00 | $195.00 | 3 | ||||||||
| Summer Program | Summer I or II | $585.00 | $305.00 | $195.00 | 2 | |||||||
| Part-time | ||||||||||||
| 1-3 hours per week | 1 semester | $308.00 | $187.00 | $77.00 | ||||||||
| 4-6 hours per week | 1 semester | $460.00 | $225.00 | $115.00 | ||||||||
| 7-10 hours per week | 1 semester | $636.00 | $269.00 | $159.00 | ||||||||
| 11-18 hours per week | 1 semester | $780.00 | $325.00 | $195.00 | ||||||||
| Private Lessons | $30-$50/hour | |||||||||||
| Private Lessons (For students not enrolled P/T or F/T) | $35-$55/hour | |||||||||||
| Other Fees (All Students)**** | ||||||||||||
| International F-1 Student One-Time Application Fee | $125.00 | |||||||||||
| Application for Admission One-Time fee (Non F-1) | $50.00 | |||||||||||
| TOEFL Preparation Lab Fee | 2 semesters | $180.00 | ||||||||||
| 1 semester | $80.00 | |||||||||||
| Dependent Application (international students) | $75.00 | |||||||||||
| Student Government Association Fee | $10.00 | |||||||||||
| Book Fee (Depending on the level) (Annually/with level change) | $105-$250 | |||||||||||
| General fee | $50.00 | |||||||||||
| Returned Check /Rejected Transaction Fee | $40.00 | |||||||||||
| Medical Reduced Course Load Fee (Per Occurrence) | $50.00 | |||||||||||
| Student ID (Non-mandatory) | $20.00 | |||||||||||
| Late Payment Fee | $40.00 | |||||||||||
| Student Activity Fee | ||||||||||||
| Funds student services and trips to the theater, which are required by the school. | $40.00 | |||||||||||
| * Tuition does not include scholarships, discounts, books, supplies or fees | ||||||||||||
| ** After initial deposit. Books are not included | ||||||||||||
| *** Living expenses are an estimate only | ||||||||||||
| **** Fees are nonrefundable | ||||||||||||
* Tuition does not include scholarships, discounts, books, or fees
** After initial deposit. Books are not included
*** Living expenses are an estimate only
**** Fees are nonrefundable
| $262.00 |
| $262.00 |
| $127.00 |
| $177.00 |
| $222.00 |
| $262.00 |
| $262.00 |
| $262.00 |
| $127.00 |
| $177.00 |
| $222.00 |
| $262.00 |